COMING SOON: Apex LED Garden Spike
![]() |
Specifications |
|||||||||
• | High quality, built-in LED | |||||||||
• | Die-cast aluminium body | |||||||||
• | Powder coated finish | |||||||||
• | IP65 outdoor rating | |||||||||
• | Tempered, toughened safety glass | |||||||||
• | Integrated LED driver included | |||||||||
• | Red/Yellow/Blue/Green LED colours available on request (8 - 12 weeks lead time) | |||||||||
Applications |
||||||||||
|
||||||||||
Product Code |
Wattage | Colour | Input | Dimensions (Ø x H) (mm) |
NGLED046/6W | 6W | - | 220V | 105 x 470 |
NGLED046/6W/W | 6W | 6000 k | 220V | 105 x 470 |
NGLED046/WW | 6W | 3000 k | 220V | 105 x 470 |
NGLED046/10W | 10W | - | 220V | 105 x 470 |
NGLED046/10W/W | 10W | 6000 k | 220V | 105 x 470 |
NGLED046/10W/WW | 10W | 3000 k | 220V | 105 x 470 |
Downloads
.ies Files
NGLED046/6w | NGLED046/10W |
PDF Reports
NGLED046/6w | NGLED046/10W |
Spec Sheets
NGLED046/6w | NGLED046/10W |