Absolute Downlight Range
![]() |
Specifications |
||||||||||||
• | High quality LED COB module | ||||||||||||
• | Aluminium body | ||||||||||||
• | External non-dimmable driver included | ||||||||||||
• | 30 000 hour lifespan | ||||||||||||
• | Beam angle 40° | ||||||||||||
Applications |
|||||||||||||
|
|||||||||||||
Product Code |
Watts | Lumens | Voltage | Colour Temp | Tilt/Fixed | CRI |
PF | Dimensions (Ø x H) (mm) |
Cut Out (Ømm) |
NLED110/9W | 9W | 420-520 Lm | 220 V | 6500 k 3000 k |
Fixed | 75 - 80 | 0.8 | 96 x 87 | Ø85mm |
NLED110D/9W | 9W | 420-520 Lm | 220 V | 6500 k 3000 k |
Tilt | 75 - 80 | 0.8 | 104 x 87 | Ø95mm |
NLED111/12W | 12W | 600 - 750 Lm | 220 V | 6500 k 3000 k |
Fixed | 75 - 80 | 0.8 | 120 x 98 | Ø105mm |
NLED111D/12W | 12W | 600 - 750 Lm | 220 V | 6500 k 3000 k |
Tilt | 75 - 80 | 0.8 | 130 x 98 | Ø120mm |
Downloads
.ies Files
PDF Reports
Spec Sheets
NLED110/9W | NLED110D/9W | NLED111/12W | NLED111D/12W |